|

   
Home
   

>

   
Marine
   

>

   
Swage Wire Terminals
   

>

   
Swage Aircraft Eye

 

Blue Wave Swage Aircraft Eye

 

Swage Aircraft Eye Terminal

Polished Stainless Steel AISI 316

 

Part Wire
Ø mm
B
mm
D1
mm
D2
mm
L1
mm
L2
mm
T
mm
Break Load
Kg
RRP
Inc VAT
Unit
BW-ACE4502 2 11.1 5.5 5.2 52.0 32 2.6 800 £10.46 EACH
BW-ACE4525 2.5 11.1 5.5 5.2 52.0 32 2.6 800 £10.76 EACH
BW-ACE4503 3 12.7 6.35 5.2 59.4 38 4.8 1380 £11.93 EACH
BW-ACE0604 4 16.3 7.5 6.5 68.2 45 5 1730 £13.19 EACH
BW-ACE0805 5 19.8 9.0 8.0 76.7 51 6.5 2400 £19.60 EACH
BW-ACE9506 6 24.6 12.58 10.5 95.6 64 7.8 5460 £31.26 EACH
BW-ACE1107 7 28.2 14.2 11.4 105.5 70 8.2 6840 £62.54 EACH
BW-ACE1108 8 30.9 16.0 11.4 115.5 76 8.7 8650 £66.42 EACH
BW-ACE1410 10 44.5 20.0 14.5 162.5 102 9.5 13647 £121.12 EACH
BW-ACE1612 12 47.6 21.4 16.5 186.0 120 11.9 14210 £166.09 EACH

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.